| Position | Company | Recruiter | Date posted | Days open | Names in pipeline |
|---|---|---|---|---|---|
| 3320Mechanical Design Engineer | Crest Marine Pontoons | LOUIS | 17 Sep 2026 | 40 | 0 |
| 3319Sales Manager | Crestview RV - Waco | EVAN | 17 Sep 2026 | 40 | 1 |
| 3318Service Technician | Gunnell's Marine Unlimited | BILL | 16 Sep 2026 | 41 | 0 |
| 3317Marine Sales Professional | G&R Marine | BILL | 16 Sep 2026 | 41 | 0 |
| 3316Service Advisor | Moix RV - Springdale | EVAN | 10 Sep 2026 | 47 | 1 |
| 3315Corporate Risk & Insurance Analyst | Correct Craft | DOUG | 02 Sep 2026 | 55 | 3 |
| 3314Regional Sales Manager | Epsilon Group of Companies | BILL | 28 Aug 2026 | 60 | 5 |
| 3313RV Service Advisor | Bill Thomas Camper Sales | EVAN | 24 Aug 2026 | 64 | 3 |
| 3312RV Sales Manager | Happy Daze RV's - Bakersfield | EVAN | 20 Aug 2026 | 68 | 1 |
| 3311General Manager | Gage Marine - Williams Bay HQ | BILL | 20 Aug 2026 | 68 | 1 |
| 3310RV Service Technician | Veurink's RV Center | EVAN | 19 Aug 2026 | 69 | 1 |
| 3308Sales Floor Manager | Jay's Power Center | BILL | 17 Aug 2026 | 71 | 3 |
| 3307RV Sales Manager | Happy Daze RV's - Ripon | EVAN | 17 Aug 2026 | 71 | 2 |
| 3306RV Service Manager | Colton RV & Marine - Lehigh Valley | EVAN | 11 Aug 2026 | 77 | 4 |
| 3304Service Manager/Marine | Zacho Sports Center | CHRIS | 10 Aug 2026 | 78 | 6 |
| 3303General Manager | Taylor's Boats - Draper HQ | CHRIS | 05 Aug 2026 | 83 | 7 |
| 3302President - Boat Company | Fluid Motion Marine | LOUIS | 30 Jul 2026 | 89 | 9 |
| 3298Sales Manager | Campers Inn RV - Wilmington, OH | EVAN | 20 Jul 2026 | 99 | 3 |
| 3296Service Advisor | Moix RV - Hot Springs Landing | EVAN | 17 Jul 2026 | 102 | 2 |
| 3295General Manager Marine | Town & Country Marine | CHRIS | 15 Jul 2026 | 104 | 6 |
| 3293Test Engineering Technician | Suzuki Outboards - Marine | CHRIS | 13 Jul 2026 | 106 | 2 |
| 3292Test Engineer | Suzuki Outboards - Marine | CHRIS | 13 Jul 2026 | 106 | 6 |
| 3290Finance Director | Fluid Motion Marine | LOUIS | 09 Jul 2026 | 110 | 0 |
| 3288General Manager - Boat & Yacht Dealership | MarineMax - Danvers | LOUIS | 07 Jul 2026 | 112 | 2 |
| 3287US Business Development Manager | Agilite | EVAN | 07 Jul 2026 | 112 | 8 |
| 3285Senior Director of Customer Experience & Support | Tige Boats, Inc. HQ | LOUIS | 19 Jun 2026 | 130 | 3 |
| 3281Accounting Manager | Poplar Pointe Marine | EVAN | 17 Jun 2026 | 132 | 2 |
| 3276Controller | Dodd RV & Marine | EVAN | 08 Jun 2026 | 141 | 3 |
| 3271Service Advisor | Moix RV Supercenter - Conway HQ | EVAN | 01 Jun 2026 | 148 | 0 |
| 3269RV Sales Professional | Veurink's RV & Marine | EVAN | 26 May 2026 | 154 | 0 |
| 3267RV Service Technician | Clear Creek RVs | EVAN | 21 May 2026 | 159 | 1 |
| 3266Marine Technician | Ulrich Marine Center | LOUIS | 19 May 2026 | 161 | 0 |
| 3264Sales Manager | Crestview RV - Buda | EVAN | 12 May 2026 | 168 | 5 |
| 3262Parts Associate | Campers Inn RV - Wilmington, OH | EVAN | 07 May 2026 | 173 | 0 |
| 3257Marine Operations Manager | Silver Seas Yachts | LOUIS | 29 Apr 2026 | 181 | 3 |
| 3255General Manager - Boat & Yacht Dealership | MarineMax - Huntington | LOUIS | 29 Apr 2026 | 181 | 0 |
| 3252Service Manager | Holiday World RV - Katy (HQ) | EVAN | 27 Apr 2026 | 183 | 2 |
| 3251General Sales Manager | Holiday World RV - Willis | EVAN | 27 Apr 2026 | 183 | 4 |
| 3250General Sales Manager | Holiday World - Alvarado | EVAN | 27 Apr 2026 | 183 | 6 |
| 3248Test Pipe | V20 Recruiting + Consulting | TINO | 20 Apr 2026 | 190 | 2 |
| 3231Warranty Administrator | Moix RV Supercenter - Conway HQ | EVAN | 24 Mar 2026 | 217 | 0 |
| 3224VP of Sales | Evotrex | EVAN | 13 Mar 2026 | 228 | 6 |
| 3220RV Service Technician | Moix RV Center - Jonesboro | EVAN | 06 Mar 2026 | 235 | 0 |
| 3216General Manager | River Valley Marine - Red Wing (HQ) | CHRIS | 02 Mar 2026 | 239 | 7 |
| 3211Marine Technician | Abayance Bay Marina | EVAN | 29 Jan 2026 | 271 | 0 |
| 3210Service Technician | Houston Motorsports - Pasadena | MIKE | 24 Jan 2026 | 276 | 0 |
| 3167Master Harley-Davidson Technician | Mike Bruno's Northshore Harley-Davidson - Slidell | MIKE | 02 Oct 2025 | 390 | 0 |
| 2975Application 2024 | V20 Recruiting + Consulting | DOUG | 26 Jul 2024 | 823 | 26 |
Performance
Placements since 1 Jan 2026
| Name | Date placed | User | Company | Position | Placement fee |
|---|---|---|---|---|---|
| Jess Leighton | 18 Aug 2026 | EVAN | Campers Inn RV - HQ | Human Resources Manager | $28,000.00 |
| Shawn Ferguson | 28 Jul 2026 | CHRIS | ITC Marine | Marine Account Manager | $28,000.00 |
| Bob Douglas | 27 Jul 2026 | EVAN | Walnut Ridge Family RV Sales - New Castle | Fixed Operations Director | $36,940.00 |
| Lacie Johnson | 16 Jul 2026 | EVAN | Crestview RV - Georgetown | RV Service Advisor | $13,000.00 |
| John Fisher | 16 Jul 2026 | EVAN | RV Service Now | RV Service Operations Manager | $30,000.00 |
| Carrie Wilson | 03 Jul 2026 | EVAN | Veurink's RV Center | Delivery & Accessory Sales Coordinator | $11,000.00 |
| Dennis Beres | 18 Jun 2026 | CHRIS | Taylor's Boats - Littleton | General Manager | $24,000.00 |
| Jeremy Silvey | 05 Jun 2026 | EVAN | Bill Thomas Camper Sales | Service Manager | $30,000.00 |
| Jason McCune | 04 Jun 2026 | CHRIS | Colorado 500 | Executive Director | $11,000.00 |
| Scot Harden | 04 Jun 2026 | CHRIS | Colorado 500 | Executive Director | $18,000.00 |
| Tony Beard | 19 May 2026 | DOUG | SeaArk Boats | Engineering Manager | $32,500.00 |
| Michael Liss | 15 May 2026 | EVAN | Campers Inn RV - Sewell | General Manager | $41,550.60 |
| Keegan Walker | 12 May 2026 | EVAN | Dodd RV & Marine | Service Manager | $22,000.00 |
| Tristen Morgan | 12 May 2026 | EVAN | Moix RV Supercenter - Conway HQ | Warranty Administrator | $11,270.00 |
| Tammy Blizzard | 05 May 2026 | EVAN | Campers Inn RV - HQ | Regional Controller | $30,000.00 |
| Krystal Loy | 28 Apr 2026 | CHRIS | Bonnier LLC | Marketing Director | $20,000.00 |
| Jesse Hanish | 20 Apr 2026 | DOUG | Crest Marine Pontoons | Business Development Manager | $34,000.00 |
| Janet Alexander | 20 Apr 2026 | EVAN | Moix RV - Springdale | Service Advisor | $15,000.00 |
| Gabe Bailey | 13 Apr 2026 | EVAN | Agilite | Head of US Sales | $29,000.00 |
| Kevin Murray | 13 Apr 2026 | EVAN | Agilite | Apparel Category Manager | $20,000.00 |
| Brad Dick | 17 Mar 2026 | EVAN | Moix RV Center - Jonesboro | Sales & Business Manager | $14,599.00 |
| Edward Gambone | 14 Mar 2026 | CHRIS | OneWater - Stone Harbor Marina | General Manager | $28,000.00 |
| Michael Roehrig | 09 Mar 2026 | CHRIS | Grand Pointe Marina | General Manager | $22,000.00 |
| Nick Polce | 06 Mar 2026 | DOUG | Powersports Company | General Manager | $40,560.00 |
| Chris Brondell | 16 Feb 2026 | EVAN | Nightstick | Commercial Sales Leader – Sporting Goods & Retail | $35,000.00 |
| Joshua Smith | 13 Feb 2026 | EVAN | Crestview RV - Georgetown | Multi-Location Controller | $18,000.00 |
| Anthony Price | 16 Jan 2026 | CHRIS | Friendly Powersports - Baton Rouge | General Manager | $26,900.00 |
| Austin Wadzinski | 14 Jan 2026 | TOM | American Boatbuilders Association | Project Manager | $18,000.00 |
| Daniel Freer | 05 Jan 2026 | TOM | Maverick Boat Group | General Manager | $52,000.00 |
Team totals
Placements by user
| User | Placements | Total fees |
|---|---|---|
| EVAN | 16 | $385,359.60 |
| CHRIS | 8 | $177,900.00 |
| DOUG | 3 | $107,060.00 |
| TOM | 2 | $70,000.00 |
Last refreshed from PCR: 21 Sep 2026, 16:12 UTC · Data changes only when Refresh is used. Pipeline totals count each candidate once per position. Placement totals include permanent placements since 1 Jan 2026, including multi-opening positions that remain Available.